Model directory
Find, filter and compare AI models worldwide — pricing, context, and input/output capabilities in one place.
Vendor
Model type
Features
All prices are reference prices; non-original currencies are converted estimates. Data is compiled from public sources and may lag vendor updates.
| Model | Input | Output | Key spec | Input | Output | Cache read | Capabilities | Updated |
|---|---|---|---|---|---|---|---|---|
AudioFileImageTextVideo | Text | Context: 1M | $3.00/ 1M tokens | $15.00 | $0.15 | ReasoningFunction callingStructured output | 2 days ago | |
FileImageText | Text | Context: 1.1M | $8.00/ 1M tokens | $40.00 | $0.40 | ReasoningFunction callingStructured output | 3 days ago | |
FileImageText | Text | Context: 1.1M | $2.00/ 1M tokens | $10.00 | $0.10 | ReasoningFunction callingStructured output | 3 days ago | |
TextImageVideo | Text | Context: 1M | $1.50/ 1M tokens | $4.50 | — | ReasoningFunction callingStructured output | 4 days ago | |
TextImage | Text | Context: 1M | $0.035/ 1M tokens | $0.1405 | — | ReasoningFunction callingStructured output | 4 days ago | |
TextImage | Text | Context: 1M | $0.00/ 1M tokens | $0.00 | — | ReasoningFunction callingStructured output | last week | |
AudioFileImageTextVideo | Text | Context: 1M | $1.50/ 1M tokens | $7.50 | $0.075 | ReasoningFunction callingStructured output | last week | |
Text | Text | Context: 1M | $0.00/ 1M tokens | $0.00 | — | ReasoningFunction callingStructured output | last week | |
Text | Text | Context: 1M | $1.13/ 1M tokens | $3.94 | — | ReasoningFunction callingStructured output | last week | |
TextImage | Text | Context: 262K | $0.12/ 1M tokens | $0.40 | — | ReasoningFunction callingStructured output | last week | |
AudioFileImageTextVideo | Text | Context: 1M | $2.00/ 1M tokens | $10.00 | $0.10 | ReasoningFunction callingStructured output | last week | |
TextImageVideoFileAudio | Text | Context: 1M | $0.10/ 1M tokens | $0.50 | — | ReasoningFunction callingStructured output | last week | |
TextImageFile | Text | Context: 1M | $8.00/ 1M tokens | $40.00 | $0.20 | ReasoningFunction callingStructured output | last week | |
TextImageVideopdfAudio | Text | Context: 1M | $0.10/ 1M tokens | $0.50 | $0.004 | ReasoningFunction callingStructured output | last week | |
Text | Text | Context: 262K | $0.08/ 1M tokens | $0.20 | — | ReasoningFunction callingStructured output | 2 weeks ago | |
TextImageVideo | TextVideo | Context: 131K | $1.50/ 1M tokens | $9.00 | — | Reasoning | 2 weeks ago | |
Text | Text | Context: 262K | $0.20/ 1M tokens | $0.80 | — | ReasoningFunction callingStructured output | 2 weeks ago | |
TextImage | Text | Context: 1.1M | $20.00/ 1M tokens | $100.00 | — | ReasoningFunction callingStructured output | 2 weeks ago | |
TextImage | Text | Context: 1M | $0.30/ 1M tokens | $1.00 | — | ReasoningFunction callingStructured output | last week | |
Text | Text | Context: 1M | $0.10/ 1M tokens | $0.30 | — | ReasoningFunction callingStructured output | 2 weeks ago | |
TextImage | Text | Context: 1M | $0.417/ 1M tokens | $1.25 | — | ReasoningFunction callingStructured output | 2 weeks ago | |
TextImageVideo | Text | Context: 1M | $0.37/ 1M tokens | $1.25 | — | ReasoningFunction callingStructured output | 2 weeks ago | |
Text | Image | — | $5.00/ image | — | — | — | 3 weeks ago | |
Text | Image | — | $5.00/ image | — | — | — | 3 weeks ago | |
TextImage | Text | Context: 1M | $0.06/ 1M tokens | $0.50 | — | ReasoningFunction callingStructured output | 3 weeks ago | |
FileImageText | Text | Context: 1.1M | $1.00/ 1M tokens | $5.00 | $0.05 | ReasoningFunction callingStructured output | 3 weeks ago | |
TextImageVideo | Text | Context: 1M | $2.00/ 1M tokens | $10.00 | $0.20 | ReasoningFunction callingStructured output | 4 weeks ago | |
Text | Text | Context: 262K | $0.00/ 1M tokens | $0.00 | — | ReasoningFunction callingStructured output | last month | |
TextImageVideo | Text | Context: 1M | $0.15/ 1M tokens | $0.60 | $0.015 | ReasoningFunction callingStructured output | last month | |
TextImageVideo | Text | Context: 262K | $0.60/ 1M tokens | $3.00 | — | ReasoningFunction callingStructured output | last month | |
TextImage | Text | Context: 1M | $0.30/ 1M tokens | $1.20 | — | ReasoningFunction callingStructured output | last month | |
TextImage | Text | Context: 262K | $0.08/ 1M tokens | $0.13 | — | ReasoningFunction callingStructured output | last month | |
TextImage | Text | Context: 32K | $0.30/ 1M tokens | $2.50 | — | Reasoning | last month | |
TextImage | Text | Context: 32K | $0.30/ 1M tokens | $2.50 | — | Reasoning | last month | |
TextImageVideoFileAudio | Text | Context: 1M | $1.25/ 1M tokens | $4.25 | — | ReasoningFunction callingStructured output | last month | |
TextImageVideo | Text | Context: 1M | $0.15/ 1M tokens | $0.50 | — | ReasoningFunction callingStructured output | last month | |
TextImage | Text | Context: 1M | $0.80/ 1M tokens | $3.20 | — | Function calling | last month | |
TextImage | Text | Context: 262K | $2.50/ 1M tokens | $7.50 | — | Function callingStructured output | last month | |
Text | Text | Context: 128K | $0.05/ 1M tokens | $0.70 | — | ReasoningFunction callingStructured output | last month | |
TextImageFile | Text | Context: 1M | $0.05/ 1M tokens | — | — | — | last month | |
TextImageFile | Text | Context: 1M | $0.05/ 1M tokens | — | — | — | last month | |
AudioFileImageTextVideo | Text | Context: 1M | $2.00/ 1M tokens | $10.00 | $0.10 | ReasoningFunction callingStructured output | last month | |
TextImageVideoFileAudio | Text | Context: 1M | $4.00/ 1M tokens | $20.00 | — | ReasoningFunction callingStructured output | last month | |
TextImageVideopdfAudio | Text | Context: 1M | $4.00/ 1M tokens | $20.00 | $0.20 | ReasoningFunction callingStructured output | last month | |
TextImageVideoAudio | Text | Context: 1M | —No public pricing | — | — | ReasoningFunction calling | last month | |
TextImageFile | Text | Context: 1M | $0.10/ 1M tokens | $0.50 | $0.01 | ReasoningFunction callingStructured output | last month | |
ImageText | ImageText | Context: 66K | $1.50/ image | — | $0.15 | ReasoningFunction callingStructured output | last month | |
TextImage | Text | Context: 1M | $0.70/ 1M tokens | $2.10 | $0.07 | ReasoningFunction callingStructured output | last month | |
TextImage | Text | Context: 1M | $0.70/ 1M tokens | $2.10 | — | ReasoningFunction callingStructured output | last month | |
Text | Text | Context: 1M | $0.25/ 1M tokens | $1.00 | — | ReasoningFunction callingStructured output | last month |
PUBLIC API
Make model data your infrastructure
Get catalog, pricing, capabilities, and lifecycle data through one API.
cURL
curl "https://easyx.ai/v1/router/model-catalog/list" \
--get \
--data-urlencode "types=text" \
--data-urlencode "input_modalities=text" \
--data-urlencode "input_modalities=image" \
--data-urlencode "sort_by=input_price" \
--data-urlencode "page_size=50"GET
/v1/router/model-catalog/listJSON